Canada Express Entry Pnp Draw

Express Entry Immigration Draws

Express Entry is an online application management system which aims to ensure faster processing and better economic outcomes for permanent residence to Canada under federal and certain provincial programs.
Applicants who meet the eligibility criteria will submit a profile in the Express Entry pool, known as an Expression of Interest (EOI).

How does Express Entry work?

Apply for permanent residence

Rounds of invitations under Express Entry

Candidates are ranked under a points-based system called the Comprehensive Ranking System (CRS). The highest-ranking profiles are selected from the Express Entry Pool and receive an invitation to apply for permanent residence.

The federal government issues invitations at regular intervals during the year.

Draw  Date Number of Invitations Lowest CRS Score Program Targeted
40 2021-11-24 613 737 PNP Read more
39 2021-11-10 775 685 PNP Read more
38 2021-10-27 888 740 PNP Read more
37 2021-10-14 681 720 PNP Read more
36 2021-09-30 761 742 PNP Read more
35 2021-09-15 521 732 PNP Read more
34 2021-09-14 2,000 462 CES Read more
33 2021-09-01 635 764 PNP Read more
32 2021-08-17 3,000 403 CEC Read more
31 2021-08-18

463

751

PNP Read more
30 2021-08-05

3,000

404

CEC Read more
29 2021-08-04

512

760

PNP Read more
28 2021-07-22

4,500

357

CEC Read more
27 2021-07-21

462

734

PNP Read more
26 2021-07-09

4,500

369

CEC Read more
25 2021-07-07

627

760

PNP Read more
24 2021-06-24

6,000

357

CEC Read more
23 2021-06-23

1,002

742

PNP Read more
22 2021-06-10

6,000

368

CEC Read more
21 2021-06-09

940

711

PNP Read more
20 2021-05-31

5,956

380

CEC Read more
19 2021-05-26

500

713

PNP Read more
18 2021-05-20

1,842

397

CEC Read more
17 2021-05-13

4,147

401

CEC Read more
16 2021-05-12 557 752 PNP Read more
15 2021-04-29 6,000 400 CEC Read more
14 2021-04-28 381 717 PNP Read more
13 2021-04-19 6,000 417 CEC Read more
12 2021-04-14 266 753 PNP Read more
11 2021-04-01 5,000 432 CEC Read more
10 2021-03-31 284 778 PNP Read more
09 2021-03-18 5,000 449 CEC Read more
08 2021-03-17 183 682 PNP Read more
07 2021-03-13 671 739 PNP Read more
06 2021-02-13 27,332 75 CEC Read more
05 2021-02-10 654 720 PNP Read more
04 2021-01-21 4,626 454 CEC Read more
03 2021-01-20 374 741 PNP Read more
02 2021-01-07 4,750 461 CEC Read more
01 2021-01-06 250 813 PNP Read more
Draw  Date Number of Invitations Lowest CRS Score
37 2020-12-23 5,000 468 Read more
36 2020-12-09 5,000 469 Read more
35 2020-11-25 5,000 469 Read more
34 2020-11-18 5,000 472 Read more
33 2020-11-05 4,500 478 Read more
32 2020-10-14 4,500 471 Read more
31 2020-09-30 4,200 471 Read more
30 2020-09-16 4,200 472 Read more
29 2020-09-02 4,200 475 Read more
28 2020-08-20 3,300 454 Read more
27 2020-08-19 600 711 Read more
26 2020-08-06 250 415 Read more
25 2020-08-05 3,900 476 Read more
24 2020-07-23 3,343 445 Read more
23 2020-07-22 557 687 Read more
22 2020-07-08 3,900 478 Read more
21 2020-06-25 3,508 431 Read more
20 2020-06-24 392 696 Read More
19 2020-06-11 3,559 437 Read more
18 2020-06-10 341 743 Read more
17 2020-05-28 3,515 440 Read more
16 2020-05-27 385 757 Read more
15 2020-05-15 3,371 447 Read more
14 2020-05-14 529 718 Read more
13 2020-05-01 3,311 452 Read more
12 2020-04-29 589 692 Read more
11 2020-04-16 3,782 455 Read more
10 2020-04-15 118 808 Read more
09 2020-04-09 3,294 464 Read more
08 2020-04-09 606 698 Read more
07 2020-03-23 3232 467 Read more
06 2020-03-20 668 720 Read more
05 2020-03-04 3900 471 Read more
04 2020-02-19 4500 470 Read more
03 2020-02-05 3500 472 Read more
02 2020-01-22 3400 471 Read more
01 2020-01-08 3400 473 Read more
Draw  Date Number of Invitations Lowest CRS Score
26 12-19 3200 469 Read more
25 12-11 3200 472 Read more
24 11-27 3600 471 Read more
23 11-13 3600 472 Read more
22 10-30 3900 475 Read more
21 10-16 500 357 Read more
20 10-02 3900 464 Read more
19 09-16 3600 462 Read more
18 09-04 3600 463 Read more
17 08-20 3600 457 Read more
16 08-12 3,600 466 Read more
15 07-24 3600 459 Read more
14 07-10 3,600 460 Read more
13 06-26 3,350 462 Read more
12 06-12 3,350 465 Read more
11 05-29 3,350 470 Read more
10 05-15 500 332 Read more
9 05-01 3,350 450 Read more
8 04-17 3,350 451 Read more
7 04-03 3,350 451 Read more
6 03-20 3,350 452 Read more
5 03-06 3,350 454 Read more
4 02-20 3,350 457 Read more
3 01-30 3,350 438 Read more
2 01-23 3,900 443 Read more
1 01-10 3,900 449 Read more
 Draw  Date Number of  Invitations Lowest CRS Score
27 12-19 3,900 439
26 12-12 3,900 445
25 11-28 3,900 445
24 11-15 3,900 449
23 10-29 3,900 442
22 10-15 3,900 440
21 10-03 3,900 445
20 09-24 400 284
19 09-19 3,500 441
18 09-05 3,900 440
17 08-22 3,750 440
16 08-09 3,750 440
15 07-25 3,750 441
14 07-11 3,750 442
13 06-25 3,750 442
12 06-13 3,750 451
11 05-31 700 288
10 05-23 3,500 440
9 05-09 3,500 441
8 04-25 3,500 441
7 04-11 3,500 444
6 03-26 3000 446
5 03-14 3000 456
4 02-21 3000 442
3 02-07 3000 442
2 01-22 2,750 444
1 01-10 2,750 446
 Draw  Date Number of Invitations Lowest CRS Score
 23 December 18th 1,503 460
 22 December 4th 1,451 461
 21 November 27th 1,559 472
 20 November 13th 1,506 484
 19 October 23rd 1,502 489
 18 October 2nd 1,530 450
 17 September 18th 1,545 450
 16 September 8th 1,517 459
 15 August 22nd 1,l523 456
 14 August 8th 1,402 471
 13 July 17th 1,581 451
 12 July 10th 1,516 463
 11 June 26th 1,575 469
 10 June 12th 1,501 482
9 May 22nd 1,316 755
8 April 17th 715 453
7 April 10th 925 469
6 March 27th 1637 453
5 March 20th 1620 481
4 February 27th 1187 735
3 February 20th 849 808
2 February 7th 779 818
1 January 31st 779 886

EXPRESS ENTRY REPORTS

Free Immigration Evaluation
Click Here

Canada Express Entry Pnp Draw

Source: https://www.immigration.ca/express-entry-immigration-draws

0 Response to "Canada Express Entry Pnp Draw"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel